

England | Premier League
England | Premier League
England | Premier League - Saison 34
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Begegungen vom 11. Spieltag | ||||
|---|---|---|---|---|
| 22.01.2016 19:35 | FC Chelsea London | - | Sunderland AFC | 2 : 0 |
| 12.02.2016 17:56 | FC Arsenal London | - | FC Liverpool | 4 : 0 |
| 31.01.2016 21:18 | West Ham United | - | FC Southampton | 1 : 1 |
| 14.02.2016 17:06 | FC Watford | - | Crystal Palace | 2 : 1 |
| 24.01.2016 16:57 | West Bromwich Albion | - | AFC Bournemouth | 2 : 2 |
| 24.02.2016 17:08 | Manchester United | - | Norwich City | 2 : 1 |
| 28.01.2016 18:03 | Swansea City | - | Tottenham Hotspur | 0 : 5 |
| 23.01.2016 17:50 | Newcastle United | - | Aston Villa | 4 : 1 |
| 26.01.2016 21:17 | Stoke City | - | FC Everton | 1 : 2 |
| 22.01.2016 21:00 | Leicester City | - | Manchester City | 1 : 7 |
| Tore: 39 | Tore/Spiel: 4 | |||
11. Spieltag
22.01.2016 19:35
12.02.2016 17:56
31.01.2016 21:18
14.02.2016 17:06
24.01.2016 16:57
24.02.2016 17:08
28.01.2016 18:03
23.01.2016 17:50
26.01.2016 21:17
22.01.2016 21:00
⚽ 39 Tore
📊 3.9 Ø/Spiel
Ligatabelle der 34. Saison in England | Premier League Tabelle Premier League
| Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff | Pkt. |
|---|---|---|---|---|---|---|---|---|---|
| 1 – | DiLeMa198 | 11 | 10 | 0 | 1 | 34 : 6 | 28 | 30 | |
| 2 ↑1 | thowoo | 11 | 8 | 2 | 1 | 35 : 14 | 21 | 26 | |
| 3 ↓1 | Poldi7 | 11 | 8 | 2 | 1 | 35 : 15 | 20 | 26 | |
| 4 – | Romainho | 11 | 6 | 1 | 4 | 27 : 17 | 10 | 19 | |
| 5 ↑1 | VitalizeYourLife | 11 | 6 | 1 | 4 | 28 : 23 | 5 | 19 | |
| 6 ↑1 | OlivieraH | 11 | 6 | 1 | 4 | 20 : 20 | 0 | 19 | |
| 7 ↑3 | Igistrum | 11 | 6 | 0 | 5 | 20 : 19 | 1 | 18 | |
| 8 ↓3 | Felix_Element_ | 11 | 5 | 2 | 4 | 21 : 20 | 1 | 17 | |
| 9 ↓1 | Trainer gesucht | 11 | 4 | 4 | 3 | 20 : 14 | 6 | 16 | |
| 10 ↑2 | van_basten1977 | 11 | 5 | 1 | 5 | 21 : 21 | 0 | 16 | |
| 11 ↑2 | Ertan Karakoc | 11 | 5 | 1 | 5 | 24 : 27 | -3 | 16 | |
| 12 ↓3 | Trainer gesucht | 11 | 4 | 3 | 4 | 19 : 19 | 0 | 15 | |
| 13 ↓2 | Sieben23 | 11 | 4 | 2 | 5 | 13 : 18 | -5 | 14 | |
| 14 – | JohnnyWalker7 | 11 | 3 | 3 | 5 | 16 : 23 | -7 | 12 | |
| 15 – | flavio | 11 | 3 | 2 | 6 | 19 : 24 | -5 | 11 | |
| 16 ↑1 | Fockinho | 11 | 2 | 3 | 6 | 13 : 25 | -12 | 9 | |
| 17 ↓1 | rocaway87 | 11 | 1 | 5 | 5 | 14 : 20 | -6 | 8 | |
| 18 – | dutchman811 | 11 | 2 | 2 | 7 | 21 : 37 | -16 | 8 | |
| 19 – | Bentinga | 11 | 2 | 1 | 8 | 17 : 32 | -15 | 7 | |
| 20 – | Tonyfox | 11 | 1 | 2 | 8 | 20 : 43 | -23 | 5 |
Informationen zu den Markierungen
Champions League
Europa League
Abstieg
Informationen zu den Markierungen
Champions League
Europa League
Abstieg
Letzte Ergebnisse
30
13
1
10
17
18
1
Spieler
Tore
Dieumerci Mbokani
Norwich City
36
Danny Welbeck
FC Arsenal London
32
Romelu Lukaku
FC Everton
32
Jamie Vardy
Leicester City
30
Harry Kane
Tottenham Hotspur
26
Nathan Dyer
Leicester City
26
Erik Lamela
Tottenham Hotspur
26
Sergio Agüero
Manchester City
23
Odion Ighalo
FC Watford
23
Mame Diouf
Stoke City
22
Marko Arnautović
Stoke City
21
Diego da Silva Costa
FC Chelsea London
21
Wayne Rooney
Manchester United
21
Rickie Lambert
West Bromwich Albion
19
Anthony Martial
Manchester United
19
Spieler
Karten
Gary Cahill
FC Chelsea London
2
0
3
Σ 17 Pkt.
John O'Shea
Sunderland AFC
0
0
3
Σ 15 Pkt.
Valon Behrami
FC Watford
2
1
2
Σ 15 Pkt.
Younès Kaboul
Sunderland AFC
0
0
3
Σ 15 Pkt.
Sébastien Bassong
Norwich City
1
1
2
Σ 14 Pkt.
Ashley Williams
Swansea City
1
0
2
Σ 11 Pkt.
Nicolás Otamendi
Manchester City
1
0
2
Σ 11 Pkt.
José Manuel Jurado Marín
FC Watford
0
0
2
Σ 10 Pkt.
R. Shawcross
Stoke City
0
0
2
Σ 10 Pkt.
Martin Škrtel
FC Liverpool
4
0
1
Σ 9 Pkt.
Sebastian Prödl
FC Watford
4
0
1
Σ 9 Pkt.
Aaron Cresswell
West Ham United
3
0
1
Σ 8 Pkt.
Jonny Evans
West Bromwich Albion
2
0
1
Σ 7 Pkt.
Toby Alderweireld
Tottenham Hotspur
2
0
1
Σ 7 Pkt.
Martin Olsson
Norwich City
2
0
1
Σ 7 Pkt.
Beste (wenigste Gegentore)
Schlechteste (meiste Gegentore)
Beste (meiste Tore)
Schlechteste (wenigste Tore)
19
22
22
2
17
1
12

