

England | Premier League
England | Premier League
England | Premier League - Saison 9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Begegungen vom 35. Spieltag | ||||
|---|---|---|---|---|
| 02.01.2010 15:08 | FC Everton | - | FC Fulham | 3 : 1 |
| 18.12.2009 22:38 | FC Arsenal London | - | Manchester City | 1 : 1 |
| 03.01.2010 20:48 | Manchester United | - | Bolton Wanderers | 2 : 0 |
| 03.01.2010 00:00 | Stoke City | - | Blackburn Rovers | 3 : 5 |
| 22.12.2009 20:39 | Aston Villa | - | Sunderland AFC | 1 : 6 |
| 06.01.2010 22:42 | FC Burnley | - | FC Liverpool | 1 : 4 |
| 23.12.2009 17:55 | West Ham United | - | Wolverhampton Wanderers | 2 : 2 |
| 21.12.2009 17:45 | Birmingham City | - | Wigan Athletic | 2 : 0 |
| 19.12.2009 20:40 | FC Portsmouth | - | Hull City | 0 : 6 |
| 22.12.2009 16:41 | FC Chelsea London | - | Tottenham Hotspur | 8 : 0 |
| Tore: 48 | Tore/Spiel: 5 | |||
35. Spieltag
02.01.2010 15:08
18.12.2009 22:38
03.01.2010 20:48
03.01.2010 00:00
22.12.2009 20:39
06.01.2010 22:42
23.12.2009 17:55
21.12.2009 17:45
19.12.2009 20:40
22.12.2009 16:41
⚽ 48 Tore
📊 4.8 Ø/Spiel
Ligatabelle der 9. Saison in England | Premier League Tabelle Premier League
| Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff | Pkt. |
|---|---|---|---|---|---|---|---|---|---|
| 1 – | pilzwurst2412 | 35 | 26 | 4 | 5 | 120 : 57 | 63 | 82 | |
| 2 ↑1 | carstencalmund | 35 | 23 | 6 | 6 | 128 : 62 | 66 | 75 | |
| 3 ↑1 | Baxana | 35 | 22 | 9 | 4 | 100 : 40 | 60 | 75 | |
| 4 ↓2 | Nafaka | 35 | 23 | 5 | 7 | 112 : 53 | 59 | 74 | |
| 5 – | Robinho96 | 35 | 23 | 3 | 9 | 97 : 51 | 46 | 72 | |
| 6 – | mariuss04 | 35 | 20 | 4 | 11 | 100 : 69 | 31 | 64 | |
| 7 – | ersguterjunge84 | 35 | 18 | 6 | 11 | 100 : 74 | 26 | 60 | |
| 8 – | Betzefieber | 35 | 17 | 9 | 9 | 81 : 69 | 12 | 60 | |
| 9 – | kevinho169 | 35 | 19 | 3 | 13 | 105 : 94 | 11 | 60 | |
| 10 – | robinho2710 | 35 | 18 | 0 | 17 | 106 : 81 | 25 | 54 | |
| 11 ↑1 | San-tiago22 | 35 | 15 | 4 | 16 | 87 : 57 | 30 | 49 | |
| 12 ↓1 | CarloCokxxx | 35 | 14 | 5 | 16 | 77 : 85 | -8 | 47 | |
| 13 – | Kutschka | 35 | 13 | 7 | 15 | 62 : 90 | -28 | 46 | |
| 14 – | DiLeMa198 | 35 | 11 | 4 | 20 | 60 : 83 | -23 | 37 | |
| 15 ↑1 | KingLü | 35 | 8 | 5 | 22 | 56 : 85 | -29 | 29 | |
| 16 ↓1 | king_kong_10 | 35 | 8 | 5 | 22 | 49 : 103 | -54 | 29 | |
| 17 – | Fighter-069 | 35 | 6 | 5 | 24 | 64 : 127 | -63 | 23 | |
| 18 – | W33rlo | 35 | 5 | 8 | 22 | 30 : 101 | -71 | 23 | |
| 19 ↑1 | gollum | 35 | 6 | 3 | 26 | 40 : 107 | -67 | 21 | |
| 20 ↓1 | LarsVegas | 35 | 6 | 3 | 26 | 53 : 139 | -86 | 21 |
Informationen zu den Markierungen
Champions League
Champions League Qualifikation
Europa League
Abstieg
Informationen zu den Markierungen
Champions League
Champions League Qualifikation
Europa League
Abstieg
Letzte Ergebnisse
22
3
26
22
1
23
2
23
Spieler
Karten
FC Burnley
0
0
4
Σ 20 Pkt.
Hull City
0
0
2
Σ 10 Pkt.
Matt Jarvis
Wolverhampton Wanderers
1
0
1
Σ 6 Pkt.
FC Burnley
1
0
1
Σ 6 Pkt.
Michael Mancienne
Wolverhampton Wanderers
1
0
1
Σ 6 Pkt.
West Ham United
0
0
1
Σ 5 Pkt.
André Bikey
FC Burnley
0
0
1
Σ 5 Pkt.
Vincent Kompany
Manchester City
0
0
1
Σ 5 Pkt.
Hull City
0
0
1
Σ 5 Pkt.
Samir Nasri
FC Arsenal London
0
0
1
Σ 5 Pkt.
Jordan Henderson
Sunderland AFC
0
0
1
Σ 5 Pkt.
Ronald Zubar
Wolverhampton Wanderers
1
1
0
Σ 4 Pkt.
Stoke City
0
1
0
Σ 3 Pkt.
Ashley Cole
FC Chelsea London
0
1
0
Σ 3 Pkt.
Kenwyne Jones
Sunderland AFC
3
0
0
Σ 3 Pkt.
Beste (wenigste Gegentore)
Schlechteste (meiste Gegentore)
Beste (meiste Tore)
Schlechteste (wenigste Tore)
22
12
23
27
1
34
1
22

