

England | Premier League
England | Premier League
Fair-Play-Tabelle der 27. Saison in England | Premier League Fair-Play-Tabelle Premier League
| Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ↑4 | Poldi7 | 38 | 22 | 10 | 6 | 89 : 41 | 48 | 76 | 1 | |
| 2 ↑8 | emmediez | 38 | 15 | 8 | 15 | 60 : 57 | 3 | 53 | 1 | |
| 3 ↑8 | Koschil90 | 38 | 15 | 6 | 17 | 80 : 80 | 0 | 51 | 1 | |
| 4 ↓3 | DSC-Dennis | 38 | 27 | 6 | 5 | 107 : 49 | 58 | 87 | 3 | |
| 5 ↓3 | Baxana | 38 | 26 | 9 | 3 | 87 : 34 | 53 | 87 | 3 | |
| 6 ↓2 | Ete | 38 | 24 | 6 | 8 | 94 : 44 | 50 | 78 | 4 | |
| 7 ↓1 | VFB_1893 | 38 | 19 | 7 | 12 | 65 : 47 | 18 | 64 | 4 | |
| 8 ↑4 | AG-Pole | 38 | 13 | 9 | 16 | 63 : 60 | 3 | 48 | 4 | |
| 9 ↑8 | Bluetista | 38 | 9 | 7 | 22 | 57 : 99 | -42 | 34 | 5 | |
| 10 ↓2 | Razoor1860 | 38 | 16 | 6 | 16 | 82 : 78 | 4 | 54 | 6 | |
| 11 ↑3 | BnoX | 38 | 14 | 5 | 19 | 54 : 69 | -15 | 47 | 7 | |
| 12 ↑4 | Chucho_385 | 38 | 9 | 8 | 21 | 43 : 81 | -38 | 35 | 7 | |
| 13 ↓10 | Paddy-Falcao | 38 | 26 | 1 | 11 | 91 : 50 | 41 | 79 | 9 | |
| 14 ↑6 | Stephan1907 | 38 | 5 | 6 | 27 | 37 : 93 | -56 | 21 | 9 | |
| 15 ↑3 | OlivieraH | 38 | 9 | 7 | 22 | 28 : 72 | -44 | 34 | 11 | |
| 16 ↓3 | Nike. | 38 | 14 | 6 | 18 | 53 : 62 | -9 | 48 | 12 | |
| 17 ↓8 | Stallson87 | 38 | 16 | 6 | 16 | 70 : 81 | -11 | 54 | 14 | |
| 18 ↓3 | Fabi1905 | 38 | 10 | 9 | 19 | 53 : 83 | -30 | 39 | 14 | |
| 19 ↓12 | Trainer gesucht | 38 | 16 | 8 | 14 | 86 : 64 | 22 | 56 | 19 | |
| 20 ↓1 | Trainer gesucht | 38 | 7 | 6 | 25 | 51 : 106 | -55 | 27 | 25 |
Letzte Ergebnisse
25
1
25
2
16
1
18
33
4
Spieler
Tore
Luis Suárez
FC Liverpool
46
Andy Carroll
West Ham United
42
Romelu Lukaku
FC Everton
30
Fraizer Campbell
Cardiff City
29
Thievy Bifouma
West Bromwich Albion
26
Manchester United
26
Kenwyne Jones
Cardiff City
26
Rickie Lambert
FC Southampton
25
Christian Benteke
Aston Villa
24
Wilfried Bony
Swansea City
22
Cameron Jerome
Crystal Palace
21
Nikica Jelavić
Hull City
21
Newcastle United
21
Fernando José Torres Sanz
FC Chelsea London
20
Roberto Soldado Rillo
Tottenham Hotspur
19
Spieler
Karten
Curtis Davies
Hull City
2
0
1
Σ 7 Pkt.
M. Figueroa
Hull City
2
0
1
Σ 7 Pkt.
Mapou Yanga-Mbiwa
Newcastle United
2
0
1
Σ 7 Pkt.
FC Fulham
1
0
1
Σ 6 Pkt.
R. Shawcross
Stoke City
1
0
1
Σ 6 Pkt.
John O'Shea
Sunderland AFC
0
0
1
Σ 5 Pkt.
Yaya Touré
Manchester City
0
0
1
Σ 5 Pkt.
Àngel Rangel Zaragoza
Swansea City
0
0
1
Σ 5 Pkt.
Damien Delaney
Crystal Palace
0
0
1
Σ 5 Pkt.
José Miguel da Rocha Fonte
FC Southampton
0
0
1
Σ 5 Pkt.
Chris Smalling
Manchester United
0
0
1
Σ 5 Pkt.
Dejan Lovren
FC Southampton
0
0
1
Σ 5 Pkt.
Tom Huddlestone
Hull City
3
0
0
Σ 3 Pkt.
Moussa Sissoko
Newcastle United
3
0
0
Σ 3 Pkt.
James Chester
Hull City
3
0
0
Σ 3 Pkt.
Beste (wenigste Gegentore)
Schlechteste (meiste Gegentore)
Beste (meiste Tore)
Schlechteste (wenigste Tore)
47
1
19
1
22
14
1
23
2

