

England | Premier League
England | Premier League
Quotienten-Tabelle der 38. Saison in England | Premier League Quotienten-Tabelle Premier League
| Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff | Pkt. | ⌀ Pkt. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 – | DiLeMa198 | 38 | 30 | 3 | 5 | 81 : 22 | 59 | 93 | 2.45 | |
| 2 – | d0m190 | 38 | 28 | 3 | 7 | 104 : 40 | 64 | 87 | 2.29 | |
| 3 – | thowoo | 38 | 27 | 4 | 7 | 87 : 41 | 46 | 85 | 2.24 | |
| 4 – | engine | 38 | 26 | 5 | 7 | 99 : 49 | 50 | 83 | 2.18 | |
| 5 – | mariuss04 | 38 | 26 | 5 | 7 | 97 : 53 | 44 | 83 | 2.18 | |
| 6 – | Monty | 38 | 23 | 6 | 9 | 86 : 46 | 40 | 75 | 1.97 | |
| 7 – | Fockinho | 38 | 19 | 10 | 9 | 62 : 36 | 26 | 67 | 1.76 | |
| 8 – | OlivieraH | 38 | 20 | 5 | 13 | 71 : 49 | 22 | 65 | 1.71 | |
| 9 – | Matzee159 | 38 | 19 | 5 | 14 | 86 : 71 | 15 | 62 | 1.63 | |
| 10 – | van_basten1977 | 38 | 15 | 8 | 15 | 60 : 71 | -11 | 53 | 1.39 | |
| 11 – | VitalizeYourLife | 38 | 10 | 12 | 16 | 36 : 60 | -24 | 42 | 1.11 | |
| 12 – | Hakan92-SSC7 | 38 | 10 | 10 | 18 | 52 : 70 | -18 | 40 | 1.05 | |
| 13 – | Juan1900 | 38 | 11 | 7 | 20 | 59 : 81 | -22 | 40 | 1.05 | |
| 14 – | Trainer gesucht | 38 | 10 | 9 | 19 | 52 : 79 | -27 | 39 | 1.03 | |
| 15 – | Chris1982 | 38 | 10 | 8 | 20 | 47 : 63 | -16 | 38 | 1.00 | |
| 16 – | DuesseldorfBulli | 38 | 8 | 9 | 21 | 55 : 82 | -27 | 33 | 0.87 | |
| 17 – | Fishbert | 38 | 9 | 1 | 28 | 37 : 80 | -43 | 28 | 0.74 | |
| 18 – | Nur der HSV | 38 | 5 | 10 | 23 | 44 : 88 | -44 | 25 | 0.66 | |
| 19 – | Koschil90 | 38 | 5 | 7 | 26 | 42 : 112 | -70 | 22 | 0.58 | |
| 20 – | KP01062011 | 38 | 3 | 5 | 30 | 38 : 102 | -64 | 14 | 0.37 |
Letzte Ergebnisse
22
29
37
1
28
24
Spieler
Tore
Diafra Sakho
West Ham United
30
Harry Kane
Tottenham Hotspur
28
Sergio Agüero
Manchester City
28
Álvaro Negredo Sánchez
FC Middlesbrough
27
Stefano Okaka
FC Watford
25
Christian Eriksen
Tottenham Hotspur
23
Gastón Ramírez
FC Middlesbrough
22
Danny Welbeck
FC Arsenal London
22
Zlatan Ibrahimović
Manchester United
20
Romelu Lukaku
FC Everton
18
Fernando Llorente Torres
Swansea City
17
Anthony Martial
Manchester United
17
Christian Benteke
Crystal Palace
16
Roberto Firmino Barbosa de Oliveira
FC Liverpool
16
Salomón Rondón
West Bromwich Albion
16
Spieler
Karten
Federico Fernández
Swansea City
4
1
3
Σ 22 Pkt.
Michael Keane
FC Burnley
7
1
2
Σ 20 Pkt.
Alfie Mawson
Swansea City
2
0
2
Σ 12 Pkt.
Danny Drinkwater
Leicester City
1
0
2
Σ 11 Pkt.
Andre Gray
FC Burnley
6
0
1
Σ 11 Pkt.
Calum Chambers
FC Middlesbrough
3
1
1
Σ 11 Pkt.
R. Shawcross
Stoke City
2
1
1
Σ 10 Pkt.
Bruno Martins Indi
Stoke City
0
0
2
Σ 10 Pkt.
Jordi Amat Maas
Swansea City
1
1
1
Σ 9 Pkt.
Matthew Lowton
FC Burnley
8
0
0
Σ 8 Pkt.
Christian Fuchs
Leicester City
2
0
1
Σ 7 Pkt.
Vincent Kompany
Manchester City
2
0
1
Σ 7 Pkt.
Steven Defour
FC Burnley
7
0
0
Σ 7 Pkt.
Winston Reid
West Ham United
2
0
1
Σ 7 Pkt.
Erik Pieters
Stoke City
2
0
1
Σ 7 Pkt.
Beste (wenigste Gegentore)
Schlechteste (meiste Gegentore)
Beste (meiste Tore)
Schlechteste (wenigste Tore)
21
1
18
49
4
28
1
18
1

