

England | Premier League
England | Premier League
England | Premier League - Saison 61
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Begegungen vom 10. Spieltag | ||||
|---|---|---|---|---|
| 29.11.2022 16:27 | FC Chelsea London | - | Tottenham Hotspur | 0 : 6 |
| 19.10.2022 17:29 | Brighton & Hove Albion | - | FC Southampton | 1 : 3 |
| 28.10.2022 21:48 | Manchester City | - | FC Everton | 0 : 1 |
| 31.10.2022 16:27 | FC Fulham | - | FC Brentford | 6 : 0 |
| 24.10.2022 17:02 | Leeds United | - | Leicester City | 0 : 3 |
| 30.10.2022 20:26 | AFC Bournemouth | - | Wolverhampton Wanderers | 0 : 1 |
| 20.10.2022 17:12 | Crystal Palace | - | FC Arsenal London | 1 : 6 |
| 16.11.2022 21:11 | Newcastle United | - | Aston Villa | 3 : 1 |
| 18.10.2022 21:20 | Manchester United | - | West Ham United | 3 : 2 |
| 18.11.2022 15:48 | FC Liverpool | - | Nottingham Forest | 6 : 0 |
| Tore: 43 | Tore/Spiel: 4 | |||
10. Spieltag
29.11.2022 16:27
19.10.2022 17:29
28.10.2022 21:48
31.10.2022 16:27
24.10.2022 17:02
30.10.2022 20:26
20.10.2022 17:12
16.11.2022 21:11
18.10.2022 21:20
18.11.2022 15:48
⚽ 43 Tore
📊 4.3 Ø/Spiel
Ligatabelle der 61. Saison in England | Premier League Tabelle Premier League
| Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff | Pkt. |
|---|---|---|---|---|---|---|---|---|---|
| 1 – | Matze90 | 10 | 9 | 0 | 1 | 37 : 6 | 31 | 27 | |
| 2 – | Trainer gesucht | 10 | 9 | 0 | 1 | 28 : 13 | 15 | 27 | |
| 3 – | Calpo90 | 10 | 8 | 1 | 1 | 46 : 11 | 35 | 25 | |
| 4 – | timtom | 10 | 7 | 1 | 2 | 35 : 15 | 20 | 22 | |
| 5 ↑1 | sorreno | 10 | 7 | 1 | 2 | 29 : 18 | 11 | 22 | |
| 6 ↓1 | Christophbirni | 10 | 6 | 1 | 3 | 31 : 24 | 7 | 19 | |
| 7 – | Funcks | 10 | 6 | 0 | 4 | 33 : 23 | 10 | 18 | |
| 8 ↑2 | Benjiro_Hyuga | 10 | 5 | 2 | 3 | 25 : 18 | 7 | 17 | |
| 9 ↑4 | KadirKos | 10 | 5 | 0 | 5 | 28 : 23 | 5 | 15 | |
| 10 ↓2 | makadad | 10 | 5 | 0 | 5 | 24 : 26 | -2 | 15 | |
| 11 ↓2 | Holgersson_1892 | 10 | 4 | 2 | 4 | 20 : 15 | 5 | 14 | |
| 12 ↓1 | Sippo | 10 | 4 | 1 | 5 | 28 : 28 | 0 | 13 | |
| 13 ↑1 | Mirror | 10 | 4 | 1 | 5 | 28 : 28 | 0 | 13 | |
| 14 ↓2 | Sebo | 10 | 4 | 1 | 5 | 19 : 23 | -4 | 13 | |
| 15 – | t1sto | 10 | 4 | 0 | 6 | 24 : 28 | -4 | 12 | |
| 16 – | StevieG93 | 10 | 2 | 1 | 7 | 24 : 30 | -6 | 7 | |
| 17 ↑2 | RWECAT21 | 10 | 2 | 0 | 8 | 10 : 42 | -32 | 6 | |
| 18 ↓1 | Xenion88 | 10 | 1 | 2 | 7 | 19 : 38 | -19 | 5 | |
| 19 ↓1 | Heisenberg7 | 10 | 1 | 0 | 9 | 15 : 44 | -29 | 3 | |
| 20 – | LS2799 | 10 | 0 | 0 | 10 | 7 : 57 | -50 | 0 |
Informationen zu den Markierungen
Champions League
Europa League
Europa-Conference-League
Keine Teilnahme am League Cup
Keine Teilnahme am F.A. Cup
Informationen zu den Markierungen
Champions League
Europa League
Europa-Conference-League
Keine Teilnahme am League Cup
Keine Teilnahme am F.A. Cup
Letzte Ergebnisse
20
27
1
12
1
18
9
Spieler
Karten
James Justin
Leicester City
2
0
1
Σ 7 Pkt.
Darwin Núñez
FC Liverpool
2
0
1
Σ 7 Pkt.
Youri Tielemans
Leicester City
1
0
1
Σ 6 Pkt.
Rico Henry
FC Brentford
1
0
1
Σ 6 Pkt.
Çağlar Söyüncü
Leicester City
1
0
1
Σ 6 Pkt.
Wesley Fofana
FC Chelsea London
1
0
1
Σ 6 Pkt.
Remo Freuler
Nottingham Forest
0
0
1
Σ 5 Pkt.
Harry Kane
Tottenham Hotspur
0
0
1
Σ 5 Pkt.
Raúl Jiménez
Wolverhampton Wanderers
0
0
1
Σ 5 Pkt.
Ben Chilwell
FC Chelsea London
0
0
1
Σ 5 Pkt.
Rob Holding
FC Arsenal London
0
0
1
Σ 5 Pkt.
Kristoffer Ajer
FC Brentford
2
1
0
Σ 5 Pkt.
Benjamin White
FC Arsenal London
0
0
1
Σ 5 Pkt.
Lisandro Martínez
Manchester United
0
0
1
Σ 5 Pkt.
Fábio Daniel Ferreira Vieira
FC Arsenal London
0
0
1
Σ 5 Pkt.
Beste (wenigste Gegentore)
Schlechteste (meiste Gegentore)
Beste (meiste Tore)
Schlechteste (wenigste Tore)
18
20
15
14
1
21

