

England | Championship
England | Championship
Heimtabelle der 17. Saison in England | Championship Heimtabelle Championship
| Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff | Pkt. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trainer gesucht | 23 | 15 | 4 | 4 | 61 : 33 | 28 | 49 | |
| 2 | sorreno | 23 | 14 | 5 | 4 | 43 : 17 | 26 | 47 | |
| 3 | Trainer gesucht | 23 | 14 | 4 | 5 | 53 : 29 | 24 | 46 | |
| 4 | Mepple88 | 23 | 12 | 8 | 3 | 57 : 30 | 27 | 44 | |
| 5 | Trainer gesucht | 23 | 14 | 2 | 7 | 48 : 34 | 14 | 44 | |
| 6 | Trainer gesucht | 23 | 13 | 3 | 7 | 56 : 37 | 19 | 42 | |
| 7 | SchalkeNibbl | 23 | 12 | 5 | 6 | 53 : 28 | 25 | 41 | |
| 8 | Flown86 | 23 | 11 | 7 | 5 | 60 : 39 | 21 | 40 | |
| 9 | Trainer gesucht | 23 | 12 | 3 | 8 | 38 : 35 | 3 | 39 | |
| 10 | Lechal87 | 23 | 11 | 5 | 7 | 44 : 40 | 4 | 38 | |
| 11 | Güni38 | 23 | 12 | 1 | 10 | 35 : 39 | -4 | 37 | |
| 12 | Trainer gesucht | 23 | 10 | 3 | 10 | 55 : 42 | 13 | 33 | |
| 13 | DSC-Dennis | 23 | 10 | 3 | 10 | 49 : 37 | 12 | 33 | |
| 14 | Desti10 | 23 | 10 | 3 | 10 | 45 : 51 | -6 | 33 | |
| 15 | Trainer gesucht | 23 | 9 | 5 | 9 | 49 : 55 | -6 | 32 | |
| 16 | engine | 23 | 7 | 7 | 9 | 41 : 46 | -5 | 28 | |
| 17 | Trainer gesucht | 23 | 8 | 3 | 12 | 26 : 36 | -10 | 27 | |
| 18 | chrisman | 23 | 7 | 5 | 11 | 30 : 52 | -22 | 26 | |
| 19 | Trainer gesucht | 23 | 8 | 1 | 14 | 38 : 51 | -13 | 25 | |
| 20 | Trainer gesucht | 23 | 6 | 4 | 13 | 39 : 54 | -15 | 22 | |
| 21 | Trainer gesucht | 23 | 6 | 3 | 14 | 31 : 50 | -19 | 21 | |
| 22 | Rocafella1991 | 23 | 4 | 6 | 13 | 32 : 58 | -26 | 18 | |
| 23 | Trainer gesucht | 23 | 5 | 2 | 16 | 23 : 57 | -34 | 17 | |
| 24 | Trainer gesucht | 23 | 4 | 4 | 15 | 29 : 49 | -20 | 16 |
Letzte Ergebnisse
10
8
39
12
1
9
Spieler
Tore
Jermaine Beckford
Leicester City
51
Kenny Miller
Cardiff City
46
Nottingham Forest
43
FC Southampton
42
Cardiff City
40
Jay Simpson
FC Millwall
40
Hull City
40
Erik Huseklepp
FC Portsmouth
39
Rickie Lambert
FC Southampton
36
Andy Keogh
Leeds United
34
FC Reading
33
David Nugent
Leicester City
33
Marvin Sordell
FC Watford
32
Marvin Emnes
FC Middlesbrough
30
Leeds United
29
Spieler
Karten
Ben Mee
FC Burnley
0
0
2
Σ 10 Pkt.
FC Millwall
2
0
1
Σ 7 Pkt.
Curtis Davies
Birmingham City
2
0
1
Σ 7 Pkt.
Shaun Barker
Derby County
1
0
1
Σ 6 Pkt.
Ipswich Town
0
0
1
Σ 5 Pkt.
Greg Halford
FC Portsmouth
0
0
1
Σ 5 Pkt.
Alex Baptiste
Blackpool
0
0
1
Σ 5 Pkt.
Erik Huseklepp
FC Portsmouth
0
0
1
Σ 5 Pkt.
Chris Hussey
Coventry City
0
0
1
Σ 5 Pkt.
Matthew Mills
Leicester City
1
1
0
Σ 4 Pkt.
Aaron Cresswell
Ipswich Town
0
1
0
Σ 3 Pkt.
Jeff Hendrick
Derby County
0
1
0
Σ 3 Pkt.
Birmingham City
2
0
0
Σ 2 Pkt.
André Bikey
FC Burnley
2
0
0
Σ 2 Pkt.
Gelson Tavares Fernandes
Leicester City
2
0
0
Σ 2 Pkt.
Beste (wenigste Gegentore)
Schlechteste (meiste Gegentore)
Beste (meiste Tore)
Schlechteste (wenigste Tore)
40
1
13
25
1
18
1
24
1

