

USA | Major League Soccer
USA | Major League Soccer
Fair-Play-Tabelle der 40. Saison in USA | Major League Soccer Fair-Play-Tabelle Major League Soccer
| Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ↑1 | Stoppolino | 19 | 13 | 3 | 3 | 48 : 21 | 27 | 42 | 0 | |
| 2 ↑1 | Frda0104 | 19 | 10 | 7 | 2 | 37 : 19 | 18 | 37 | 0 | |
| 3 ↑1 | d0m190 | 19 | 10 | 5 | 4 | 54 : 30 | 24 | 35 | 1 | |
| 4 ↑9 | Tommy07031988 | 19 | 8 | 1 | 10 | 23 : 32 | -9 | 25 | 2 | |
| 5 ↑7 | TomStop20 | 19 | 7 | 6 | 6 | 28 : 25 | 3 | 27 | 3 | |
| 6 ↑4 | Igistrum | 19 | 8 | 4 | 7 | 42 : 39 | 3 | 28 | 7 | |
| 7 ↑7 | kenobrat | 19 | 6 | 5 | 8 | 37 : 41 | -4 | 23 | 7 | |
| 8 ↑9 | Goelzinho | 19 | 4 | 4 | 11 | 23 : 38 | -15 | 16 | 7 | |
| 9 ↑9 | Schlutti2201 | 19 | 3 | 5 | 11 | 21 : 40 | -19 | 14 | 7 | |
| 10 ↓3 | OlivieraH | 19 | 8 | 6 | 5 | 38 : 30 | 8 | 30 | 10 | |
| 11 ↓6 | Passoa2016 | 19 | 10 | 3 | 6 | 47 : 37 | 10 | 33 | 12 | |
| 12 ↓11 | engine | 19 | 13 | 4 | 2 | 52 : 28 | 24 | 43 | 13 | |
| 13 ↓7 | Bigban88 | 19 | 9 | 4 | 6 | 36 : 27 | 9 | 31 | 14 | |
| 14 ↑5 | lachrizz85 | 19 | 2 | 7 | 10 | 22 : 39 | -17 | 13 | 15 | |
| 15 ↑1 | eximpel | 19 | 4 | 5 | 10 | 16 : 35 | -19 | 17 | 16 | |
| 16 ↓5 | Manulinho | 19 | 9 | 1 | 9 | 27 : 31 | -4 | 28 | 17 | |
| 17 ↓2 | KP01062011 | 19 | 5 | 3 | 11 | 27 : 45 | -18 | 18 | 20 | |
| 18 ↓9 | Funkmaster | 19 | 8 | 4 | 7 | 37 : 33 | 4 | 28 | 23 | |
| 19 ↓11 | Bonez-MC | 19 | 9 | 2 | 8 | 38 : 32 | 6 | 29 | 28 | |
| 20 – | Bastian9206 | 19 | 3 | 3 | 13 | 17 : 48 | -31 | 12 | 33 |
Letzte Ergebnisse
34
28
27
25
32
Spieler
Karten
D. Acosta
Real Salt Lake
1
0
2
Σ 11 Pkt.
Brou Benjamin Angoua
New England Revolution
0
0
2
Σ 10 Pkt.
Axel Sjöberg
Colorado Rapids
0
0
2
Σ 10 Pkt.
Jermaine Jones
Los Angeles Galaxy
1
0
1
Σ 6 Pkt.
Marcelo Fazzio Sarvas
D.C. United
1
0
1
Σ 6 Pkt.
Eriq Zavaleta
Toronto FC
1
0
1
Σ 6 Pkt.
Kofi Sarkodie
San Jose Earthquakes
1
0
1
Σ 6 Pkt.
João Diogo Serpa Meira
Chicago Fire
6
0
0
Σ 6 Pkt.
Fabio Alves Macedo
Philadelphia Union
0
0
1
Σ 5 Pkt.
A.J. DeLaGarza
Houston Dynamo
0
0
1
Σ 5 Pkt.
Amobi Okugo
Portland Timbers
0
0
1
Σ 5 Pkt.
F. Brillant
New York City FC
0
0
1
Σ 5 Pkt.
Tommy Thompson
San Jose Earthquakes
0
0
1
Σ 5 Pkt.
Aníbal Godoy
San Jose Earthquakes
0
0
1
Σ 5 Pkt.
Jonathan Campbell
Chicago Fire
0
0
1
Σ 5 Pkt.
Beste (wenigste Gegentore)
Schlechteste (meiste Gegentore)
Beste (meiste Tore)
Schlechteste (wenigste Tore)
44
40
64
2
34
26
1

