

USA | Major League Soccer
USA | Major League Soccer
Heimtabelle der 42. Saison in USA | Major League Soccer Heimtabelle Major League Soccer
| Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff | Pkt. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | engine | 11 | 10 | 1 | 0 | 37 : 9 | 28 | 31 | |
| 2 | OlivieraH | 10 | 9 | 0 | 1 | 40 : 13 | 27 | 27 | |
| 3 | lukas5739 | 11 | 9 | 0 | 2 | 38 : 19 | 19 | 27 | |
| 4 | abi1893 | 11 | 9 | 0 | 2 | 36 : 22 | 14 | 27 | |
| 5 | d0m190 | 10 | 8 | 0 | 2 | 39 : 20 | 19 | 24 | |
| 6 | Monty | 10 | 6 | 3 | 1 | 24 : 13 | 11 | 21 | |
| 7 | Bastian9206 | 10 | 6 | 3 | 1 | 26 : 15 | 11 | 21 | |
| 8 | Tommy07031988 | 11 | 6 | 1 | 4 | 37 : 24 | 13 | 19 | |
| 9 | tscheche | 10 | 5 | 2 | 3 | 24 : 10 | 14 | 17 | |
| 10 | DerAcki86 | 11 | 5 | 1 | 5 | 26 : 22 | 4 | 16 | |
| 11 | Bastian9206 | 10 | 5 | 1 | 4 | 19 : 25 | -6 | 16 | |
| 12 | Kimi1000play | 10 | 4 | 3 | 3 | 23 : 20 | 3 | 15 | |
| 13 | hekki_90 | 10 | 4 | 3 | 3 | 20 : 19 | 1 | 15 | |
| 14 | Noriaki | 11 | 3 | 4 | 4 | 27 : 35 | -8 | 13 | |
| 15 | Heydetxxx | 11 | 4 | 0 | 7 | 23 : 30 | -7 | 12 | |
| 16 | Gimmlinho | 10 | 3 | 2 | 5 | 20 : 25 | -5 | 11 | |
| 17 | DonChris1230 | 11 | 3 | 2 | 6 | 20 : 28 | -8 | 11 | |
| 18 | nq7320 | 11 | 1 | 3 | 7 | 20 : 32 | -12 | 6 | |
| 19 | fabolousoh | 10 | 1 | 2 | 7 | 8 : 28 | -20 | 5 | |
| 20 | Funkmaster | 11 | 1 | 2 | 8 | 21 : 44 | -23 | 5 | |
| 21 | Bentinga | 10 | 1 | 1 | 8 | 18 : 34 | -16 | 4 | |
| 22 | Bastian9206 | 11 | 0 | 3 | 8 | 9 : 34 | -25 | 3 |
Letzte Ergebnisse
7
11
15
1
10
1
8
1
Spieler
Tore
CJ Sapong
Philadelphia Union
33
David Villa Sánchez
New York City FC
29
Maxi Moralez
New York City FC
22
Dom Dwyer
Orlando City SC
21
Kevin Molino
Minnesota United FC
20
Danny Hoesen
San Jose Earthquakes
19
Quincy Amarikwa
San Jose Earthquakes
19
Clint Dempsey
Seattle Sounders FC
18
Will Bruin
Seattle Sounders FC
18
Héctor Villalba
Atlanta United FC
17
Sebastian Giovinco
Toronto FC
16
Alberth Elis
Houston Dynamo
16
Jozy Altidore
Toronto FC
14
Josef Martínez
Atlanta United FC
14
Mauro Díaz
FC Dallas
13
Spieler
Karten
Marc Burch
Minnesota United FC
1
0
1
Σ 6 Pkt.
Alvas Powell
Portland Timbers
1
0
1
Σ 6 Pkt.
Alfredo Ortuño Martínez
Real Salt Lake
0
0
1
Σ 5 Pkt.
Kofi Opare
D.C. United
0
0
1
Σ 5 Pkt.
Kei Kamara
Vancouver Whitecaps
0
0
1
Σ 5 Pkt.
Michael Salazar
Montreal Impact
0
0
1
Σ 5 Pkt.
Ricardo Clark
Houston Dynamo
0
1
0
Σ 3 Pkt.
Liam Ridgewell
Portland Timbers
3
0
0
Σ 3 Pkt.
Michael Parkhurst
Atlanta United FC
3
0
0
Σ 3 Pkt.
M. Besler
Sporting KC
3
0
0
Σ 3 Pkt.
Ilie Sánchez Farres
Sporting KC
3
0
0
Σ 3 Pkt.
Cordell Cato
San Jose Earthquakes
0
1
0
Σ 3 Pkt.
F. Adi
Portland Timbers
3
0
0
Σ 3 Pkt.
Steve Birnbaum
D.C. United
3
0
0
Σ 3 Pkt.
Leandro González Pirez
Atlanta United FC
0
1
0
Σ 3 Pkt.
Beste (wenigste Gegentore)
Schlechteste (meiste Gegentore)
Beste (meiste Tore)
Schlechteste (wenigste Tore)
15
12
11
28
2
18

