

USA | Major League Soccer
USA | Major League Soccer
USA | Major League Soccer - Saison 39
| Begegungen vom 10. Spieltag | ||||
|---|---|---|---|---|
| 30.04.2017 14:08 | D.C. United | - | Portland Timbers | 1 : 1 |
| 30.04.2017 13:19 | Columbus Crew | - | New York City FC | 6 : 0 |
| 15.05.2017 22:01 | New England Revolution | - | Chicago Fire | 2 : 3 |
| 04.05.2017 17:53 | Orlando City SC | - | Houston Dynamo | 0 : 1 |
| 30.04.2017 13:41 | Vancouver Whitecaps | - | Los Angeles Galaxy | 2 : 3 |
| 26.04.2017 20:40 | New York Red Bulls | - | Philadelphia Union | 0 : 0 |
| 27.04.2017 19:13 | Seattle Sounders FC | - | Real Salt Lake | 3 : 1 |
| 27.04.2017 23:20 | FC Dallas | - | Montreal Impact | 3 : 3 |
| 27.04.2017 15:01 | Sporting KC | - | Toronto FC | 5 : 2 |
| 02.05.2017 19:44 | San Jose Earthquakes | - | Colorado Rapids | 0 : 4 |
| Tore: 40 | Tore/Spiel: 4 | |||
10. Spieltag
30.04.2017 14:08
30.04.2017 13:19
15.05.2017 22:01
04.05.2017 17:53
30.04.2017 13:41
26.04.2017 20:40
27.04.2017 19:13
27.04.2017 23:20
27.04.2017 15:01
02.05.2017 19:44
⚽ 40 Tore
📊 4 Ø/Spiel
Ligatabelle der 39. Saison in USA | Major League Soccer Tabelle Major League Soccer
| Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff | Pkt. |
|---|---|---|---|---|---|---|---|---|---|
| 1 – | Terror5353 | 10 | 8 | 2 | 0 | 30 : 9 | 21 | 26 | |
| 2 ↑1 | Alba_19 | 10 | 7 | 3 | 0 | 24 : 6 | 18 | 24 | |
| 3 ↓1 | Stoppolino | 10 | 7 | 1 | 2 | 22 : 10 | 12 | 22 | |
| 4 – | Herforderlich | 10 | 7 | 0 | 3 | 23 : 15 | 8 | 21 | |
| 5 ↑1 | Frda0104 | 10 | 5 | 3 | 2 | 25 : 16 | 9 | 18 | |
| 6 ↑1 | Stephan1907 | 10 | 5 | 3 | 2 | 27 : 19 | 8 | 18 | |
| 7 ↓2 | Xero-94er | 10 | 4 | 3 | 3 | 21 : 16 | 5 | 15 | |
| 8 – | Schlutti2201 | 10 | 4 | 2 | 4 | 19 : 22 | -3 | 14 | |
| 9 – | d0m190 | 10 | 4 | 2 | 4 | 15 : 21 | -6 | 14 | |
| 10 – | dutchman811 | 10 | 3 | 4 | 3 | 22 : 19 | 3 | 13 | |
| 11 ↑3 | RedFox2009 | 10 | 3 | 3 | 4 | 24 : 22 | 2 | 12 | |
| 12 ↓1 | KP01062011 | 10 | 4 | 0 | 6 | 17 : 24 | -7 | 12 | |
| 13 ↓1 | Monty | 10 | 2 | 5 | 3 | 11 : 10 | 1 | 11 | |
| 14 ↓1 | NurDerFSV!!! | 10 | 3 | 2 | 5 | 9 : 16 | -7 | 11 | |
| 15 ↑3 | Funkmaster | 10 | 3 | 2 | 5 | 16 : 29 | -13 | 11 | |
| 16 ↓1 | OlivieraH | 10 | 2 | 2 | 6 | 21 : 25 | -4 | 8 | |
| 17 ↓1 | Luckywin | 10 | 1 | 5 | 4 | 10 : 15 | -5 | 8 | |
| 18 ↓1 | lachrizz85 | 10 | 2 | 2 | 6 | 15 : 26 | -11 | 8 | |
| 19 – | Trainer gesucht | 10 | 1 | 3 | 6 | 10 : 21 | -11 | 6 | |
| 20 – | flavio | 10 | 1 | 1 | 8 | 3 : 23 | -20 | 4 |
Informationen zu den Markierungen
Teilnahme an den Conference Semi Finals (MLS Cup Playoffs)
Teilnahme an der Knockout Round (MLS Cup Playoffs)
Keine Teilnahme am Lamar Hunt U.S. Open Cup
Informationen zu den Markierungen
Teilnahme an den Conference Semi Finals (MLS Cup Playoffs)
Teilnahme an der Knockout Round (MLS Cup Playoffs)
Keine Teilnahme am Lamar Hunt U.S. Open Cup
Letzte Ergebnisse
16
1
14
20
2
20
1
9
Spieler
Tore
Dom Dwyer
Sporting KC
19
Yura Movsisyan
Real Salt Lake
16
É. Torres
Houston Dynamo
16
Cyle Larin
Orlando City SC
14
Sebastian Giovinco
Toronto FC
14
David Villa Sánchez
New York City FC
13
Gyasi Zardes
Los Angeles Galaxy
13
Jozy Altidore
Toronto FC
12
B. García
Houston Dynamo
12
Maximiliano Urruti
FC Dallas
11
Ricardo Izecson dos Santos Leite
Orlando City SC
11
Nemanja Nikolić
Chicago Fire
11
Ola Kamara
Columbus Crew
10
Giovani dos Santos
Los Angeles Galaxy
10
Will Bruin
Seattle Sounders FC
10
Spieler
Karten
Vytautas Andriuškevičius
Portland Timbers
0
0
2
Σ 10 Pkt.
Jonathan Campbell
Chicago Fire
2
1
1
Σ 10 Pkt.
Taylor Kemp
D.C. United
2
0
1
Σ 7 Pkt.
Antonio Delamea
New England Revolution
2
0
1
Σ 7 Pkt.
Bobby Burling
Colorado Rapids
1
0
1
Σ 6 Pkt.
Demar Phillips
Real Salt Lake
1
0
1
Σ 6 Pkt.
Graham Zusi
Sporting KC
1
0
1
Σ 6 Pkt.
Jonathan Mensah
Columbus Crew
1
0
1
Σ 6 Pkt.
Johan Kappelhof
Chicago Fire
1
0
1
Σ 6 Pkt.
Ronald Matarrita
New York City FC
1
0
1
Σ 6 Pkt.
Aurélien Collin
New York Red Bulls
0
0
1
Σ 5 Pkt.
Chance Myers
Portland Timbers
0
0
1
Σ 5 Pkt.
David Horst
Real Salt Lake
5
0
0
Σ 5 Pkt.
Chris Schuler
Real Salt Lake
0
0
1
Σ 5 Pkt.
Mohammed Saeid
Colorado Rapids
0
0
1
Σ 5 Pkt.
Beste (wenigste Gegentore)
Schlechteste (meiste Gegentore)
Beste (meiste Tore)
Schlechteste (wenigste Tore)
27
3
34
1
29
26
1
18
1

